Watje Feed Service Inc May 03, 2024
Ag News Cattle News Feeder Cattle News Futures Markets Weather Charts Options Livestock
 Menu
 
Commodity Option:
AllOpen Only
Future: June 2024 (@LE4M)   Futures Price: 176.825s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  22,670.00   -0.125   56.675s  120000   0.025s    10.00  8
 0  21,870.00   -0.125   54.675s  122000   0.025s    10.00  27
 0  21,470.00   -0.125   53.675s  123000   0.025s    10.00  1,247
 0  21,070.00   -0.125   52.675s  124000   0.025s    10.00  197
 0  20,270.00   -0.125   50.675s  126000   0.025s    10.00  513
 0  19,870.00   -0.125   49.675s  127000   0.025s    10.00  11
 0  19,470.00   -0.125   48.675s  128000   0.025s   -0.025  10.00  86
 0  18,670.00   -0.125   46.675s  130000   0.025s   -0.025  10.00  21
 0  17,870.00   -0.125   44.675s  132000   0.050s    20.00  147
 0  17,470.00   -0.125   43.675s  133000   0.050s    20.00  5
 0  16,670.00   -0.125   41.675s  135000   0.050s    20.00  10
 0  16,270.00   -0.125   40.675s  136000   0.050s    20.00  40
 0  15,870.00   -0.125   39.675s  137000   0.050s    20.00  55
 0  15,470.00   -0.125   38.675s  138000   0.050s   -0.025  20.00  98
 0  15,070.00   -0.125   37.675s  139000   0.050s   -0.025  20.00  40
 0  14,670.00   -0.125   36.675s  140000   0.075s    30.00  252
 0  14,270.00   -0.150   35.675s  141000   0.075s    30.00  35
 0  13,880.00   -0.125   34.700s  142000   0.075s   -0.025  30.00  97
 0  13,480.00   -0.125   33.700s  143000   0.075s   -0.025  30.00  127
 11  13,080.00   -0.125   32.700s  144000   0.075s   -0.025  30.00  120
 0  12,680.00   -0.125   31.700s  145000   0.100s    40.00  113
 13  12,280.00   -0.150   30.700s  146000   0.100s   -0.025  40.00  167
 21  11,890.00   -0.125   29.725s  147000   0.100s   -0.025  40.00  116
 35  11,490.00   -0.125   28.725s  148000   0.125s    50.00  150
 20  11,090.00   -0.150   27.725s  149000   0.125s   -0.025  50.00  94
 8  10,690.00   -0.150   26.725s  150000   0.125s   -0.025  50.00  858
 0  10,300.00   -0.150   25.750s  151000   0.150s   -0.025  60.00  98
 0  9,900.00   -0.150   24.750s  152000   0.150s   -0.025  60.00  455
 5  9,510.00   -0.150   23.775s  153000   0.175s   -0.025  70.00  159
 11  9,120.00   -0.150   22.800s  154000   0.175s   -0.050  70.00  539
 0  8,720.00   -0.175   21.800s  155000   0.200s   -0.025  80.00  331
 26  8,330.00   -0.175   20.825s  156000   0.225s   -0.025  90.00  559
 0  7,940.00   -0.175   19.850s  157000   0.250s   -0.050  100.00  505
 32  7,550.00   -0.175   18.875s  158000   0.275s   -0.050  110.00  1,147
 0  7,170.00   -0.175   17.925s  159000   0.300s   -0.050  120.00  275
 40  6,780.00   -0.175   16.950s  160000   0.350s   -0.050  140.00  3,163
 0  6,400.00   -0.175   16.000s  161000   0.375s   -0.075  150.00  424
 10  6,020.00   -0.200   15.050s  162000   0.425s   -0.075  170.00  3,501
 4  5,640.00   -0.200   14.100s  163000   0.475s   -0.075  190.00  467
 119  5,270.00   -0.200   13.175s  164000   0.550s   -0.075  220.00  1,703
 18  4,900.00   -0.200   12.250s  165000   0.625s   -0.075  250.00  1,548
 77  4,540.00   -0.225   11.350s  166000   0.700s   -0.100  280.00  2,021
 157  4,180.00   -0.225   10.450s  167000   0.800s   -0.125  320.00  981
 164  3,830.00   -0.250   9.575s  168000   0.925s   -0.125  370.00  3,808
 37  3,480.00   -0.275   8.700s  169000   1.075s   -0.125  430.00  1,987
 582  3,150.00   -0.275   7.875s  170000   1.225s   -0.150  490.00  7,801
 230  2,830.00   -0.300   7.075s  171000   1.425s   -0.175  570.00  1,594
 494  2,520.00   -0.300   6.300s  172000   1.650s   -0.175  660.00  3,494
 802  2,230.00   -0.300   5.575s  173000   1.900s   -0.175  760.00  1,604
 994  1,950.00   -0.300   4.875s  174000   2.200s   -0.175  880.00  3,282
 1,011  1,680.00   -0.300   4.200s  175000   2.525s   -0.175  1,010.00  7,984
 1,497  1,440.00   -0.275   3.600s  176000   2.925s   -0.150  1,170.00  3,668
 778  1,210.00   -0.300   3.025s  177000   3.350s   -0.150  1,340.00  2,954
 1,885  1,000.00   -0.300   2.500s  178000   3.825s   -0.175  1,530.00  2,450
 890  820.00   -0.275   2.050s  179000   4.375s   -0.150  1,750.00  1,279
 4,760  660.00   -0.275   1.650s  180000   4.975s   -0.150  1,990.00  3,368
 774  530.00   -0.250   1.325s  181000   5.625s   -0.150  2,250.00  1,181
 2,784  420.00   -0.250   1.050s  182000   6.350s   -0.125  2,540.00  1,656
 2,315  330.00   -0.225   0.825s  183000   7.125s   -0.100  2,850.00  825
 2,117  260.00   -0.175   0.650s  184000   7.950s   -0.050  3,180.00  1,552
 3,102  210.00   -0.150   0.525s  185000   8.825s   -0.025  3,530.00  1,831
 2,039  160.00   -0.150   0.400s  186000   9.700s    3,880.00  1,131
 1,105  130.00   -0.100   0.325s  187000   10.625s   0.025  4,250.00  393
 1,310  100.00   -0.100   0.250s  188000   11.550s   0.050  4,620.00  641
 626  80.00   -0.075   0.200s  189000   12.500s   0.050  5,000.00  42
 2,687  70.00   -0.050   0.175s  190000   13.450s   0.050  5,380.00  413
 618  60.00   -0.050   0.150s  191000   14.425s   0.075  5,770.00  43
 1,051  50.00   -0.025   0.125s  192000   15.400s   0.075  6,160.00  301
 315  40.00   -0.025   0.100s  193000   16.375s   0.075  6,550.00  8
 999  30.00   -0.050   0.075s  194000   17.375s   0.100  6,950.00  187
 421  30.00   -0.025   0.075s  195000   18.350s   0.100  7,340.00  19
 551  30.00   -0.025   0.075s  196000   19.350s   0.100  7,740.00  35
 333  20.00   -0.025   0.050s  197000   20.350s   0.125  8,140.00  0
 274  20.00   -0.025   0.050s  198000   21.325s   0.100  8,530.00  84
 142  20.00     0.050s  199000   22.325s   0.100  8,930.00  5
 793  20.00     0.050s  200000   23.325s   0.125  9,330.00  191
 49  20.00     0.050s  201000   24.325s   0.125  9,730.00  0
 373  10.00   -0.025   0.025s  202000   25.325s   0.125  10,130.00  0
 96  10.00   -0.025   0.025s  203000   26.325s   0.125  10,530.00  3
 978  10.00     0.025s  204000   27.325s   0.125  10,930.00  0
 100  10.00     0.025s  205000   28.325s   0.125  11,330.00  0
 292  10.00     0.025s  206000   29.325s   0.125  11,730.00  0
 27  10.00     0.025s  207000   30.325s   0.125  12,130.00  0
 207  10.00     0.025s  208000   31.325s   0.125  12,530.00  0
 7  10.00     0.025s  209000   32.325s   0.125  12,930.00  0
 175  10.00     0.025s  210000   33.325s   0.125  13,330.00  0
 6  10.00     0.025s  211000   34.325s   0.125  13,730.00  0
 82  10.00     0.025s  212000   35.325s   0.125  14,130.00  0
 48  10.00     0.025s  214000   37.325s   0.125  14,930.00  0
 2  10.00     0.025s  215000   38.325s   0.125  15,330.00  0
 114  10.00     0.025s  216000   39.325s   0.125  15,730.00  25
 10  5.20   -0.012   0.013s  217000   40.325s   0.125  16,130.00  0
 45  5.20   -0.012   0.013s  218000   41.325s   0.125  16,530.00  0
 74  5.20     0.013s  220000   43.325s   0.125  17,330.00  0
 1,003  5.20     0.013s  222000   45.325s   0.125  18,130.00  0
 1  5.20     0.013s  224000   47.325s   0.125  18,930.00  0
 1  5.20     0.013s  226000   49.325s   0.125  19,730.00  0
 52  5.20     0.013s  228000   51.325s   0.125  20,530.00  0
 114  5.20     0.013s  230000   53.325s   0.125  21,330.00  0
 45  5.20     0.013s  238000   61.325s   0.125  24,530.00  0
 1  5.20     0.013s  244000   67.325s   0.125  26,930.00  0
 69  5.20     0.013s  246000   69.325s   0.125  27,730.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN